
Sl. No.. | Destination | State |
---|---|---|
1. | Manali | Himachal Pradesh |
2. | Shimla | Himachal Pradesh |
3. | Chail | Himachal Pradesh |
4. | Kufri | Himachal Pradesh |
5. | Dalhousie | Himachal Pradesh |
6. | Dharamshala | Himachal Pradesh |
7. | Dharamshala | Himachal Pradesh |
8. | Rishikesh | Uttarakhand |
9. | Lansdowne | Uttarakhand |
10. | Haridwar | Uttarakhand |
11. | Mussoorie | Uttarakhand |
12. | Mussoorie | Uttarakhand |
13. | Nainital | Uttarakhand |
14. | Amritsar | Punjab |
15. | Sariska | Rajasthan |
16. | Jaipur | Rajasthan |
17. | Alwar | Rajasthan |
18. | Jaisalmer | Rajasthan |
19. | Bharatpur | Rajasthan |
20. | Corbett | Uttarakhand |
21. | Ranthambore | Rajasthan |
22. | Udaipur | Rajasthan |
23. | Jodhpur | Rajasthan |
24. | Ajmer | Rajasthan |
25. | Agra | Uttar Pradesh |
26. | Agra | Uttar Pradesh |
27. | Varanasi | Uttar Pradesh |
28. | Vrindavan | Uttar Pradesh |
29. | Pushkar | Rajasthan |
30. | Srinagar | Jammu & Kashmir |
31. | Patnitop | Jammu & Kashmir |
Note :- |
||
Availability During : | Jan, Feb, Mar, Apr, Jul, Aug, Sep, Oct, Nov, Dec ( S.No. 1 to 14 ) | |
Availability During : | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct ( S.No. 15 to 26 ) | |
Availability During : | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep ( S.No. 27 to 28 ) | |
Availability During : | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Dec ( S.No. 29 ) | |
Availability During : | Jan, Feb, Mar, Jul, Aug, Sep, Oct, Nov, Dec ( S.No. 30 to 31 ) | |
Northeast Zone Hotels |
||
32. | Guwahati | Assam |
33. | Guwahati | Assam |
34. | Agartala | Tripura |
Sl. No.. | Destination | State |
---|---|---|
35. | Shillong | Meghalaya |
36. | Puri | Orrisa |
37. | Puri | Orrisa |
38. | Gangtok | Sikkim |
39. | Gangtok | Sikkim |
40. | Pelling | Sikkim |
41. | Darjeeling | West Bengal |
42. | Kalimpong | West Bengal |
43. | Jalpaiguri | West Bengal |
44. | Jalpaiguri | West Bengal |
45. | Sunderbans | West Bengal |
46. | Portblair | Andaman & Nicobar Islands |
47. | Bodhgaya | Bihar |
48. | Bhubaneswar | Odisha |
49. | Jamshedpur | Jharkhand |
Note :- |
||
Availability During : | Jan, Feb, Mar, Jul, Aug, Sep, Oct, Nov, Dec ( S.No. 35 to 45 ) | |
Availability During : | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep ( S.No. 46 ) | |
Availability During : | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov ( S.No. 47 to 48 ) | |
Availability During : | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec ( S.No. 49 ) |
Sl. No.. | Destination | State |
---|---|---|
50. | Goa | Goa |
51. | Goa | Goa |
52. | Goa | Goa |
53. | Khajuraho | Madhya Pradesh |
54. | Ujjain | Madhya Pradesh |
55. | Gwalior | Madhya Pradesh |
56. | Bhuj | Gujarat |
57. | Junagarh | Gujarat |
58. | Panchgani | Maharashtra |
59. | Panchgani | Maharasthra |
60. | Shirdi | Maharashtra |
61. | Mahabaleshwar | Maharashtra |
62. | Alibaug | Maharashtra |
63. | Silvassa | Dadra |
64. | Daman | Daman & Diu |
Note :- |
||
Availability During : | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct ( S. No. 50 to 57 ) | |
Availability During : | Jan, Feb, Mar, Jul, Aug, Sep, Oct, Nov, Dec ( S. No. 58 to 64 ) |
Sl. No.. | Destination | State |
---|---|---|
65. | Trupati | Andhra Pradesh |
66. | Tirupati | Andhra Pradesh |
67. | Mysore | Karnataka |
68. | Munnar | Kerala |
69. | Munnar | Kerala |
70. | Trivandrum | Kerala |
71. | Ooty | Tamil Nadu |
72. | Ooty | Tamil Nadu |
73. | Ooty | Tamil Nadu |
74. | Kodaikanal | Tamil Nadu |
75. | Kodaikanal | Tamil Nadu |
76. | Kanyakumari | Tamil Nadu |
77. | Madurai | Tamil Nadu |
78. | Madurai | Tamil Nadu |
79. | Pondicherry | Tamil Nadu |
80. | Mangalore | Karnataka |
81. | Udupi | Karnataka |
82. | Coorg | Karnataka |
83. | Coorg | Karnataka |
84. | Mysore | Karnataka |
85. | Rameswaram | Tamil Nadu |
86. | Kumbakonam | Tamil Nadu |
87. | Thoothukudi | Tamil Nadu |
88. | Kovalam | Kerala |
89. | Varkala | Kerala |
90. | Thekkady | Kerala |
91. | Wayanad | Kerala |
92. | Visakhapatnam | Andhra Pradesh |
93. | Kurnool | Andhra Pradesh |
94. | Hospet | Karnataka |
95. | Thrissur | Kerala |
Note :- |
||
Availability During : | Jan, Feb, Mar, Jul, Aug, Sep, Oct, Nov, Dec ( S.No. 65 to 84 ) | |
Availability During : | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov ( S. No. 85 to 89 ) | |
Availability During : | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep ( S.No. 90 to 92 ) | |
Availability During : | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec ( S.No. 93 ) | |
Availability During : | Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct ( S.No. 94 ) | |
Availability During : | Jan, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec ( S.No. 95 ) |